<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Housing Encyclopedia</title>
	<atom:link href="http://www.world-housing.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.world-housing.net</link>
	<description>an EERI and IAEE project</description>
	<lastBuildDate>Sat, 28 Apr 2012 22:03:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Report #154: Assam-type House</title>
		<link>http://www.world-housing.net/asia/report-154-assam-type-house</link>
		<comments>http://www.world-housing.net/asia/report-154-assam-type-house#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia & Mideast]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Timber]]></category>

		<guid isPermaLink="false">http://www.world-housing.net/?p=2156</guid>
		<description><![CDATA[by  Hemant B. Kaushik, K. S. Ravindra Babu     Assam-type houses are commonly found in the northeastern states of India. Generally, it is a single storey house; however, two-storey houses are also found at some places. The main function or use of this construction type is multi-family housing. These are generally single dwelling units [...]]]></description>
		<wfw:commentRss>http://www.world-housing.net/asia/report-154-assam-type-house/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report # 146: Dhajji Dewari</title>
		<link>http://www.world-housing.net/asia/india/report-146-dhajji-dewari</link>
		<comments>http://www.world-housing.net/asia/india/report-146-dhajji-dewari#comments</comments>
		<pubDate>Mon, 12 Mar 2012 18:33:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://www.world-housing.net/?p=2131</guid>
		<description><![CDATA[by  Kubilây Hiçyılmaz, Jitendra Bothara, Maggie Stephenson     Dhajji dewari (Persian for “patch quilt wall”) is a traditional building type found in the western Himalayas. Such houses are found in both the Pakistan and Indian Administered Kashmir. This form of construction is also referred to in the Indian Standard Codes as brick nogged timber [...]]]></description>
		<wfw:commentRss>http://www.world-housing.net/asia/india/report-146-dhajji-dewari/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report #161: Confined and Internally Reinforced Concrete Block Masonry Building</title>
		<link>http://www.world-housing.net/masonry/confined-masonry/report-161-confined-and-internally-reinforced-concrete-block-masonry-building</link>
		<comments>http://www.world-housing.net/masonry/confined-masonry/report-161-confined-and-internally-reinforced-concrete-block-masonry-building#comments</comments>
		<pubDate>Fri, 02 Mar 2012 19:05:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Confined Masonry]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[Masonry]]></category>
		<category><![CDATA[Reinforced Masonry]]></category>

		<guid isPermaLink="false">http://www.world-housing.net/?p=2113</guid>
		<description><![CDATA[by Diego Velasquez Jofre, Lars Abrahamczyk, Jochen Schwarz The February 1976 earthquake caused severe damage to housing and buildings in Guatemala. Because many adobe houses were destroyed during the earthquake, there was greater interest in building with reinforced concrete block masonry structures after the event. This building type can now be found throughout Guatemala. Reinforced [...]]]></description>
		<wfw:commentRss>http://www.world-housing.net/masonry/confined-masonry/report-161-confined-and-internally-reinforced-concrete-block-masonry-building/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report # 108 : Half-timbered house in the &#8220;border triangle&#8221; (Fachwerkhaus im Dreiländereck)</title>
		<link>http://world-housing.net/whereport1view.php?id=100106</link>
		<comments>http://world-housing.net/whereport1view.php?id=100106#comments</comments>
		<pubDate>Thu, 15 Sep 2011 23:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Timber]]></category>

		<guid isPermaLink="false">http://beta.world-housing.net/?p=1394</guid>
		<description><![CDATA[by Maria D. Bostenaru This type of construction can be found in both the urban and rural areas of Germany, Switzerland, northern France, and England. The main load-bearing structure is timber frame. Brick masonry, adobe, or wooden planks are used as infill materials depending on the region. This report deals with the two latter types, [...]]]></description>
		<wfw:commentRss>http://world-housing.net/whereport1view.php?id=100106/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report # 64 : Reinforced concrete frame building with masonry infills</title>
		<link>http://world-housing.net/whereport1view.php?id=100031</link>
		<comments>http://world-housing.net/whereport1view.php?id=100031#comments</comments>
		<pubDate>Thu, 15 Sep 2011 23:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia & Mideast]]></category>
		<category><![CDATA[RC Moment Frame]]></category>
		<category><![CDATA[Reinforced Concrete]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://beta.world-housing.net/?p=1391</guid>
		<description><![CDATA[by Polat Gulkan, Mark Aschheim, Robin Spence Approximately 80 percent of Turkey&#8217;s urban households live in mid-rise apartment blocks constructed of cast-in-situ, reinforced concrete with masonry infill. The vertical structure consists of columns 200-300 mm in thickness, longer in one direction than in the other, and designed to fit within the walls. Floor and roof [...]]]></description>
		<wfw:commentRss>http://world-housing.net/whereport1view.php?id=100031/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report # 89 : Traditional adobe house without seismic features</title>
		<link>http://world-housing.net/whereport1view.php?id=100097</link>
		<comments>http://world-housing.net/whereport1view.php?id=100097#comments</comments>
		<pubDate>Thu, 15 Sep 2011 22:54:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe / Earthen]]></category>
		<category><![CDATA[Argentina]]></category>

		<guid isPermaLink="false">http://beta.world-housing.net/?p=1387</guid>
		<description><![CDATA[by Virginia I. Rodriguez, Maria I. Yacante, Sergio Reiloba This construction type is used as a single-family house. It is a single-story, detached building, found in the rural and suburban areas of the province of San Juan. This traditional type of construction is built with adobe walls and no cornice. The traditional adobe house has [...]]]></description>
		<wfw:commentRss>http://world-housing.net/whereport1view.php?id=100097/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report # 101 : Tunnel form building</title>
		<link>http://world-housing.net/whereport1view.php?id=100104</link>
		<comments>http://world-housing.net/whereport1view.php?id=100104#comments</comments>
		<pubDate>Thu, 15 Sep 2011 22:22:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia & Mideast]]></category>
		<category><![CDATA[RC Structural Wall]]></category>
		<category><![CDATA[Reinforced Concrete]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://beta.world-housing.net/?p=1383</guid>
		<description><![CDATA[by Ahmet Yakut, Polat Gulkan This type of rapidly constructed, multi-unit residential form has been used in Turkey since the late 1970s and early 1980s. It has demonstrated superior earthquake resistance and has also been increasingly utilized as permanent housing in post-earthquake reconstruction programs. Initially, the tunnel form building was targeted for multi-unit residential construction [...]]]></description>
		<wfw:commentRss>http://world-housing.net/whereport1view.php?id=100104/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report # 104 : Adobe House</title>
		<link>http://world-housing.net/whereport1view.php?id=100130</link>
		<comments>http://world-housing.net/whereport1view.php?id=100130#comments</comments>
		<pubDate>Thu, 15 Sep 2011 22:19:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe / Earthen]]></category>
		<category><![CDATA[Asia & Mideast]]></category>
		<category><![CDATA[Iran]]></category>

		<guid isPermaLink="false">http://beta.world-housing.net/?p=1380</guid>
		<description><![CDATA[by Mehrdad Mehrain, Farzad Naeim This building type is typically one or two stories and used for single-family housing. It is more predominant in the desert, in cold-weather, or other inhospitable climates. It has a large mass and basically no strength, particularly against out-of-plane wall forces. These buildings are the most seismically vulnerable. In the [...]]]></description>
		<wfw:commentRss>http://world-housing.net/whereport1view.php?id=100130/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report # 114 : Stonework building with wooden timber roof</title>
		<link>http://www.world-housing.net/asia/report-114-stonework-building-with-wooden-timber-roof</link>
		<comments>http://www.world-housing.net/asia/report-114-stonework-building-with-wooden-timber-roof#comments</comments>
		<pubDate>Thu, 15 Sep 2011 22:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia & Mideast]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Masonry]]></category>
		<category><![CDATA[Stone Masonry]]></category>

		<guid isPermaLink="false">http://beta.world-housing.net/?p=1377</guid>
		<description><![CDATA[by Masoud N. Ahari, Alireza Azarbakht Stonework buildings are a common type of rural construction in many parts of Iran (Figure 32). It is widely used in the mountainous areas because of the ease of attaining the building material. More than 71,000 stonework buildings were built in 1968-1972 in comparison to 54,000 brick masonry buildings [...]]]></description>
		<wfw:commentRss>http://www.world-housing.net/asia/report-114-stonework-building-with-wooden-timber-roof/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report # 118 : Earring system (Shekanj) in dome-roof structures with unreinforced brick and adobe materials</title>
		<link>http://world-housing.net/whereport1view.php?id=100141</link>
		<comments>http://world-housing.net/whereport1view.php?id=100141#comments</comments>
		<pubDate>Thu, 15 Sep 2011 22:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia & Mideast]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Masonry]]></category>
		<category><![CDATA[Unreinforced Masonry]]></category>

		<guid isPermaLink="false">http://beta.world-housing.net/?p=1374</guid>
		<description><![CDATA[by Nima T. Bekloo This building structure derives its name from the four earrings that are constructed at the four corners of a rectangular building at the spring level of dome roof. This structural system was developed due to the lack of of wood and stone. It was widely constructed more than 3 thousand years [...]]]></description>
		<wfw:commentRss>http://world-housing.net/whereport1view.php?id=100141/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

